Product Details:
Brand | SCHNEIDER |
Input Phase | 3 - Phase |
Input Voltage | 415 v |
Model Name/Number | ALTIVAR 310 |
Frequency | 50 hz |
Installation Type | wall mount |
Ambient Temp. | 40 |
Warranty | 1 year |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | SCHNEIDER |
Model Name/Number | ATV320 |
Motor Power | 0.18 kW to 15 kW |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Country of Origin | Made in India |
Features and Benefits:
The Altivar Machine ATV320 matches a variety of machine throughput requirements with the following features:
Open-loop motor control combined with simplicity for asynchronous and synchronous motors, even at low speed and dynamic accuracy for start/stop applications,
Advanced connectivity with automation architectures such as CANopen, EtherNet/IP - Modbus TCP, EtherCAT, Profibus, Profinet, DeviceNet.
Application specific functions and ATVLogic bring the application expertise and flexibility into the machines.
Two form factors. book and compact
Reliably accurate motor control
Robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards
Comprehensive embedded safety
Model Numbers:
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SCHNEIDER |
Input Phase | 3 - Phase |
Input Voltage | 415 |
Model Name/Number | ALTIVAR12 |
Frequency | 50 HZ |
Installation Type | WALL MOUNT |
Ambient Temp. | 40 |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | Schneider |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | 50 HZ |
Start Up Torque | 150 % |
Ambient Temp. | 40 |
Speed Regulation | 1-100 |
Communication Ports | 1 |
Schneider VFD
VFD
Variable Frequency Drive Inverter
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SCHNEIDER |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | ALTIVAR 71 |
Ambient Temp. | 40 |
Warranty | 1 YEAR |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | Schneider |
Input Voltage | 415 |
Model Name/Number | ALTIVAR 212 |
Input Phase | Three Phase |
Usage/Application | Industrial |
Frequency | 50 HZ |
Installation Type | WALL MOUNTED |
Ambient Temp. | 40 |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | SCHNEIDER |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Model Name/Number | ALTIVAR 61 |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SCHNEIDER |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Model Name/Number | ALTIVAR 32 |
Ambient Temp. | 40 |
Installation Type | wall mount |
Warranty | 1 year |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | Schneider |
Input Voltage | 415 V |
Model Name/Number | ALTIVAR 31C |
Input Phase | Three Phase |
Frequency | 50 HZ |
Ambient Temp. | 40 |
Warranty | 1 YEAR |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
3.5/5
Rated by 6 Users