Technology | Current | Supply voltage | Description | |
506/507/508 series | Analog, 1 quadrant | Up to 12a | 110-120vac, 220-240vac | Simple motor control with Tachometer or voltage feedback |
512c series | Analog, 1 quadrant | Up to 32a | 110-115v, 220-240vac, 380-415vac | Low power system drive With isolated control circuits |
514c series | Analog, 4 quadrants | Up to 32a | 110-500vac | Four quadrant regenerative Control version of 512c |
Dc590+ integrator Series | Digital, 2 or 4 quadrants | Up to 2700a | 110-690vac (depending on frame) | Dc systems drive compatible With parker ac system drive products |
Packaged drives | Analog or digital, 2 or 4 quadrants | Up to 2700a | 110-500vac | Enclosed dc drives with selected pre-engineered options And features for maximum flexibility and minimum lead time. |
3.5/5
Rated by 6 Users