Product Details:
Minimum Order Quantity | 100 Piece |
Motor Power (kW) | 0.37 kW - 500 kW |
Input Voltage | 400 V |
Brand | Parker |
Input Frequency | 50-60 Hz |
Display | Digital |
Motor RPM | 2880 RPM |
Input Phase | Three Phase |
IP Rating | IP20 |
Warranty | 1 Year |
Power range | Control | Power supply | Applications | |
Parker ssd drive ac10 series | 0.2…180 kW |
Sensor less vector control PMSM Sensor less vector control |
220-240vac, 380-460vac | mixer , fans, conveyor ,general purpose |
Parker ssd drive ac30 series | Up to 650 hp | v/f control, sensorless vector control, PMAC sensorless control,closed loop vector control | 3 phase 380-480vac | Indusrial pumps, textile machine, machine spindles,rolling mills |
Parker ssd drive ac690s series | Up to 7.5 kw | v/f contol, close loop contol,sensorless vector | 220-240vac, 380-460vac | Machine tools, packaging machinery conveyors, pumps, compressors, hydraulic systems |
General purpose/high performance drives ac650g series | Up to 10 hp | V/f, sensorless flux vector | 220-240vac, 380-460vac | Pumps, industrial blowers, fans, mixers, hydraulic systems |
General purpose/high performance drives ac650v series | Up to 150 hp | V/f, sensorless flux vector | 220-240vac, 380-460vac | Pumps, industrial blowers, fans, mixers, hydraulic systems |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Yaskawa |
Model Name/Number | GA800 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Installation Type | Wall Mount |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Speed Regulation | 0-100 |
Highlights:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Yaskawa |
Model Name/Number | GA500 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Speed Regulation | 0-100 |
Ambient Temperature | -10 to +50 DegreeC (IP20/Protected Chassis) |
Storage Temperature | -40 to +70 DegreeC (short-term temperature during transportation) |
Humidity | 95% RH or less (non-condensing) |
Highlights:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | A1000 |
Brand | Yaskawa |
Motor Power | 0.4 kW to 630 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Motor Speed | 2880 RPM |
Display | Digital |
This collection offers full-featured and versatile variable speed drives for every automation application need in the industrial plant.
This collection of products is available for special needs and provides the option of adding regeneration or dynamic braking control to the drives.
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Yaskawa |
Model Name/Number | U1000 |
Input Voltage | 380 to 480 VAC |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Ambient Temp. | 40 Deg C |
Installation Type | Wall Mount |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Yaskawa |
Model Name/Number | G7 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Ambient Temp. | 40 Deg C |
Installation Type | Wall Mount |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Speed Regulation | 0-100 |
Speed Response | 60 Hz |
Torque Response | 300 Hz |
Output Frequency | 0.01 to 400 Hz |
Output Frequency Resolution | 0.001 Hz |
Performance Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Yaskawa |
Model Name/Number | V1000 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Ambient Temp. | 40 Deg C |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Speed Regulation | 0-100 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Yaskawa |
Model Name/Number | J 1000 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Ambient Temp. | 40 Deg C |
Installation Type | Wall Mount |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Speed Regulation | 0-100 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Frecon |
Model Name/Number | FR500 |
Input Voltage | 415 V |
IP Rating | IP40 |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Usage/Application | Industrial |
Ambient Temp. | 40 Deg C |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Overload Capacity | 150 % |
Communication Ports | 1 |
Speed Regulation | 0-100 |
FR500A series is a high performance, high quality, high power density design,new generation inverter of FRECON, which is with Mainly for OEM customers of the mid-high market and for applications such as fan and pump , flexible design, embedded SVC and VF control,widely used in the applications higher requirements, such as the speed control accuracy and torque response speed, low frequency output characteristics.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Motor Power (kW) | 0.37 kW - 500 kW |
Input Voltage | 400 V |
Input Phase | Single & Three Phase |
Display | Analog, Digital |
IP Rating | IP20 |
Brand | Siemens |
Input Frequency | 50-60 Hz |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Warranty | 1 Year |
Output Phases | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Output Power | 2.2kw |
Motor Power | 2.2kw |
Input Voltage | 415vac |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Warranty | 1 year |
Product Details:
Brand | Sinamics |
Model Name/Number | S120 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Ambient Temp. | 40 Deg C |
Degree of Protection | IP20 |
High degree of flexibility for successful machine designs As member of the SINAMICS drive family, the modular S120 platform addresses demanding applications in plant construction and machine building. Single- and multi-axis drives sporting a high dynamic performance with integrated comprehensive functionality, along with a scalable number of axes, can address almost any drive application. The SINAMICS S120 facilitates the implementation of flexible and modular machine designs that can address specific customer requirements. The answer to complex requirements Today, machines have to be manufactured even more costeffectively—and should offer end-users increasingly higher degrees of productivity. Our SINAMICS S120 drive system addresses both of these goals. Its sophisticated functionality and high dynamic performance facilitate new and innovative machine designs and significantly increase production yield. In addition, simple operation and maintenance increase the availability and reduce overall lifecycle costs. In other words-SINAMICS S120 increases the competitiveness of both manufacturers and end-users. Modularity for machine building The SINAMICS S120 is flexibly-designed to support the modular demands of machine building. This includes: n Single-axis and multi-axis drives n Distributed multi-axis drives with the power unit mounted on the motor to minimize the cabinet size n Integrated motion control functions in the drive system (SIMOTION D) As modular machine designs can be created, you are always in a position to address the range of variants in demand - now and in the future. Applications in machine building The SINAMICS S120 platform boosts the performance of your machines-no matter if it involves continuous material webs or clocked and highly-dynamic processes such as: n Packaging machines n Plastics machines n Textile machines n Printing machines n Paper machines n Hoisting gear n Handling and assembly systems n CNC machine tools n Rolling mills n Test stands.
Additional Information: