Product Details:
Motor Power (kW) | 0.37 kW - 500 kW |
Input Phase | Single & Three Phase |
Display | Digital, Analog |
IP Rating | IP20 |
Brand | Siemens |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Warranty | 1 Year |
Condition | New |
Output Phases | Single & Three Phase |
Product Details:
Motor Power (kW) | 0.37 kW - 500 kW |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Display | Analog, Digital |
Condition | New |
Input Phase | Single & Three Phase |
IP Rating | IP20 |
Warranty | 1 Year |
Brand | Parker |
Output Phases | Single & Three Phase |
Power range | Control | Power supply | Applications | |
parker ssd drive ac10 series | 0.2…180 kW | Sensor less vector control PMSM Sensor less vector control | 220-240vac, 380-460vac | mixer , fans, conveyor ,general purpose |
Parker ssd drive ac30 series | Up to 650 hp | v/f control, sensorless vector control, PMAC sensorless control,closed loop vector control | 3 phase 380-480vac | Indusrial pumps, textile machine, machine spindles,rolling mills |
parker ssd drive ac690s series | Up to 7.5 kw | v/f contol, close loop contol,sensorless vector | 220-240vac, 380-460vac | Machine tools, packaging machinery conveyors, pumps, compressors, hydraulic systems |
General purpose/high performance drives ac650g series | Up to 10 hp | V/f, sensorless flux vector | 220-240vac, 380-460vac | Pumps, industrial blowers, fans, mixers, hydraulic systems |
General purpose/high performance drives ac650v series | Up to 150 hp | V/f, sensorless flux vector | 220-240vac, 380-460vac | Pumps, industrial blowers, fans, mixers, hydraulic systems |
Product Details:
Input Phase | Single & Three Phase |
Motor Power (kW) | 0.37 kW - 500 kW |
Brand | Fuji |
Display | Analog, Digital |
IP Rating | IP20 |
Condition | New |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
Warranty | 1 Year |
Output Phases | Single & Three Phase |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | YASKAWA |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | Yaskawa GA800 AC Drives |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Highlights
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | yaskawa |
Input Voltage | 415 v |
Input Phase | 3 - Phase |
Model Name/Number | U1000 Yaskawa Industrial MATRIX Drive |
Ambient Temp. | 40 |
Installation Type | wall mount |
Warranty | 1 year |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | YASKAWA |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | G7 YASKAWA DRIVE |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Performance Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | YASKAWA |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | GA500 YASKAWA DRIVE |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | WALL MOUNTED |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Highlights
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | YASKAWA |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | V1000 YASKAWA Drive |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | YASKAWA |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | J 1000 YASKAWA DRIVES |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FUJI |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | FRENIC MINI AC DRIVE |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FUJI |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Model Name/Number | FRENIC MEGA AC DRIVES |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Additional Information:
Product Details:
Brand | FUJI |
Model Name/Number | FRENIC -ACE |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | WALL MOUNT |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
Fuji Drives
VFD
Variable Frequency Drive Inverter
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FRECON |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
IP Rating | IP40 |
Model Name/Number | FR500 AC DRIVE |
Input Frequency | 50 HZ |
Ambient Temp. | 40 |
Installation Type | WALL MOUNTED |
Warranty | 1 YEAR |
Overload Capacity | 150 % |
Speed Regulation | 0-100 |
Communication Ports | 1 |
FR500A series is a high performance, high quality, high power density design,new generation inverter of FRECON, which is with Mainly for OEM customers of the mid-high market and for applications such as fan and pump , flexible design, embedded SVC and VF control,widely used in the applications higher requirements, such as the speed control accuracy and torque response speed, low frequency output characteristics.
Additional Information:
This collection offers full-featured and versatile variable speed drives for every automation application need in the industrial plant.
This collection of products is available for special needs and provides the option of adding regeneration or dynamic braking control to the drives.
Dynamic Brake Module3.5/5
Rated by 6 Users